PartNumber | CLAA102NA2CCN |
Brand | CPT |
Size | 10.2 |
Application | PDVD |
Resolution | 1024(RGB)×600 , WSVGA |
Composition | LCM |
Brightness | 200 cd/m² (Typ.) |
CR | 400:1 |
Colors | 262K |
Backlight | WLED |
Interface | LVDS |
Panel Brand | CPT |
Panel Model | CLAA102NA2CCN |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 10.2 inch |
Display Mode | TN, Normally White, Transmissive |
Active Area | 222.72×130.5 mm |
Outline | 235.2×145.8×6 mm |
Surface | Antiglare, Hard coating (3H) |
Contrast Ratio | 400:1 (Typ.) |
Display Colors | 262K (6-bit) |
Response Time | 20 (Typ.)(Tr+Td) |
Viewing Angle | 45/45/25/35 (Typ.)(CR≥10)(L/R/U/D) |
Frequency | 60Hz |
Lamp Type | WLEDEmbedded (LED Driver) |
Signal Interface | LVDS (1 ch, 6-bit), 30 pins |
Input Voltage | 3.3V (Typ.) |
RoHS: |
CLAA102NA01CW | CPT | 10.2 | 1024×600 |
CLAA102NA0ACG | CPT | 10.2 | 1024×600 |
CLAA102NA0ACW | CPT | 10.2 | 1024×600 |
CLAA102NA0BCW | CPT | 10.2 | 1024×600 |
CLAA102NA0DCW | CPT | 10.2 | 1024×600 |
CLAA102NA1BCN | CPT | 10.2 | 1024×600 |
CLAA102NA2CCN | CPT | 10.2 | 1024×600 |
CLAA102NA32CW | CPT | 10.2 | 1024×600 |
CLAA102NA0ACG | CPT | 10.2 | 1024×600 |
CLAA102NA0ACW | CPT | 10.2 | 1024×600 |
CLAA102NA0BCW | CPT | 10.2 | 1024×600 |
CLAA102NA0DCW | CPT | 10.2 | 1024×600 |
CLAA102NA1BCN | CPT | 10.2 | 1024×600 |
CLAA102NA2CCN | CPT | 10.2 | 1024×600 |