PartNumber | GPM1168B0 |
Brand | Giantplus |
Size | 3.2 |
Application | DSC |
Resolution | 320(RGB)×240 , QVGA |
Composition | LCM |
Brightness | 300 cd/m² (Typ.) |
CR | 300:1 |
Colors | 16.7M |
Backlight | WLED |
Interface | TTL |
Panel Brand | Giantplus |
Panel Model | GPM1168B0 |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 3.2 inch |
Display Mode | TN, Normally White, Transmissive |
Active Area | 65.04×48.78 mm |
Outline | 70.36×58.96×3.5 mm |
Surface | |
Contrast Ratio | 300:1 (Typ.) |
Display Colors | 16.7M (8-bit), CIE193155% |
Response Time | 40 (Max.)(Tr+Td) |
Viewing Angle | 65/65/55/60 (Typ.)(CR≥10)(L/R/U/D) |
Lamp Type | 3S2PWLEDWithout Driver |
Signal Interface | CMOS (1 ch, 8-bit) + SPI, 45 pins |
Input Voltage | 3.3/3.3V (Typ.)(VCI/VDD) |