PartNumber | EK070TH92 |
Brand | Other |
Size | 7.0 |
Application | DPF |
Resolution | 800(RGB)×480 , WVGA |
Composition | LCM |
Brightness | 250 cd/m² (Typ.) |
CR | 400:1 |
Colors | 262K/16.7M |
Backlight | WLED |
Interface | TTL |
Panel Brand | No Brand |
Panel Model | EK070TH92 |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 7.0 inch |
Display Mode | TN, Normally White, Transmissive |
Active Area | 154.08×85.92 mm |
Outline | 164.9×100 mm |
Surface | Antiglare |
Contrast Ratio | 400:1 (Typ.) |
Display Colors | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Response Time | 10/15 (Typ.)(Tr/Td) |
Viewing Angle | 70/70/60/60 (Typ.)(CR≥10)(L/R/U/D) |
Frequency | 60Hz |
Lamp Type | 3S5PWLEDWithout Driver |
Signal Interface | Parallel RGB (1 ch, 6/8-bit), 60 pins |
Input Voltage | 3.3/9.6V (Typ.)(DVDD/AVDD) |
RoHS: |
AT070TN92 | Innolux | 7.0 | 800×480 |
AT070TN94 | Innolux | 7.0 | 800×480 |
EJ070NA-01K | Innolux | 7.0 | 800×480 |
G070VVN01.0 | AUO | 7.0 | 800×480 |
G070Y2-T02 | Innolux | 7.0 | 800×480 |
HSD070IDW1-A10 | HannStar | 7.0 | 800×480 |
HSD070IDW1-A20 | HannStar | 7.0 | 800×480 |
HSD070IDW1-E15 | HannStar | 7.0 | 800×480 |
TM070RBH10-20 | Tianma | 7.0 | 800×480 |
TM070RDH13 | Tianma | 7.0 | 800×480 |