PartNumber | LQ042B5DG02 |
Brand | SHARP |
Size | 4.2 |
Application | CNS |
Resolution | 400(RGB)×96 |
Composition | LCM |
Brightness | 350 cd/m² (Typ.) |
CR | |
Colors | 262K |
Backlight | CCFL |
Interface | TTL |
Panel Brand | SHARP |
Panel Model | LQ042B5DG02 |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 4.2 inch |
Display Mode | TN, Normally White, Transmissive |
Active Area | 104.4×25.1 mm |
Outline | 123×35.3 mm |
Surface | |
Contrast Ratio | |
Display Colors | 262K (6-bit) |
Response Time | |
Viewing Angle | |
Lamp Type | 1 pcsCCFL |
LQ042B5DG01 | SHARP | 4.2 | 400×96 |
LQ042B5DG02 | SHARP | 4.2 | 400×96 |
LQ042B5DG01 | SHARP | 4.2 | 400×96 |
LQ042B5DG02 | SHARP | 4.2 | 400×96 |