PartNumber | LS024B7DW51 |
Brand | SHARP |
Size | 2.4 |
Application | MPH |
Resolution | 240(RGB)×240 |
Composition | LCM |
Brightness | 145 cd/m² (Typ.) |
CR | 300:1 |
Colors | 65K |
Backlight | WLED |
Interface | TTL |
Panel Brand | SHARP |
Panel Model | LS024B7DW51 |
Panel Type | CG-Silicon , LCM |
Panel Size | 2.4 inch |
Display Mode | Mobile ASV, Normally Black, Transflective |
Active Area | 43.56×43.56 mm |
Outline | 54.5×57.8 mm |
Surface | Hard coating (3H) |
Contrast Ratio | 300:1 (Typ.)(Transmissive)9:1 (Typ.)(Reflective) |
Display Colors | 65K , CIE193130% |
Response Time | 35 (Typ.)(Tr+Td) |
Viewing Angle | 70/70/70/70 (Typ.)(CR≥10)(L/R/U/D) |
Lamp Type | WLEDWithout Driver |
Signal Interface | Parallel RGB, 39 pins |
Input Voltage | 3.0V (Typ.) |
RoHS: |
LS024B7DW51 | SHARP | 2.4 | 240×240 |
LS024B7DW52 | SHARP | 2.4 | 240×240 |