PartNumber | LR084AA012 |
Brand | Other |
Size | 8.4 |
Application | DPF |
Resolution | 480(RGB)×234 |
Composition | LCM |
Brightness | 300 cd/m² (Typ.) |
CR | 350:1 |
Colors | Full color |
Backlight | CCFL |
Interface | Analog |
Panel Brand | CHILIN |
Panel Model | LR084AA012 |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 8.4 inch |
Display Mode | TN, Normally White, Transmissive |
Active Area | 185.76×104.6 mm |
Outline | 199.5×118.9 mm |
Surface | Antiglare |
Contrast Ratio | 350:1 (Typ.) |
Display Colors | Full color , CIE193150% |
Response Time | 15/25 (Typ.)(Tr/Td) |
Viewing Angle | 70/70/50/65 (Typ.)(CR≥10)(L/R/U/D) |
Lamp Type | 1 pcsCCFLWithout Driver |
Signal Interface | TFT Specific Analog RGB, 26 pins |
Input Voltage | 5/5/?/-10V (Typ.)(VCC/AVDD/VGH/VGL) |
RoHS: |
LR084AA012 | Other | 8.4 | 480×234 |
LR084WA011 | Other | 8.4 | 480×234 |
PW084XS1 | E Ink | 8.4 | 480×234 |
PW084XS2 | E Ink | 8.4 | 480×234 |
PW084XS4 | E Ink | 8.4 | 480×234 |
PW084XS5 | E Ink | 8.4 | 480×234 |
PW084XU1 | E Ink | 8.4 | 480×234 |
LR084AA012 | Other | 8.4 | 480×234 |
LR084WA011 | Other | 8.4 | 480×234 |
PW084XS1 | E Ink | 8.4 | 480×234 |
PW084XS2 | E Ink | 8.4 | 480×234 |
PW084XS4 | E Ink | 8.4 | 480×234 |
PW084XS5 | E Ink | 8.4 | 480×234 |
PW084XU1 | E Ink | 8.4 | 480×234 |